MicroTrak 3: 1D Laser Displacement Sensor

An essential measurement tool for process automation, quality control and tool automation control.
High resolution, high speed laser displacement sensor (non-contact linear displacement sensor) utilizes the latest CMOS sensor technology that challenges even the most difficult measurement applications. The Microtrak™ 3 is an essential measurement tool for process automation, quality control and tool automation control, for applications such as, thickness measurement, dimensional displacement, part profiling, vibrations testing, build-up measurement, and much more.
- Measurement rate of up to 40,000/ sec.
- Latest CMOS sensor technology – Superior linearity over competitors
- Accurate and repeatable measurements from highly reflective to dull surfaces
- Specular and Glass Models available
- Configuration/DAQ software, DLL, and available Labview drivers provide ultimate flexibility in data collection and processing
- Auto gain circuitry – Automatically determines and adjusts the ideal laser power needed for different types of surfaces
- Programmable Cut-time feature – The bridging function ignores hole and cut-outs on objects for in process gap control and measurement
- No controller Needed – Built-in 5-color position indicator determines nominal laser gap setting and distance placement without the need for a controller
- Dual output – Analog and digital (RS-485 and USB)
- Bundled with Microtrak 3 Basic Support Software – Use your PC to monitor the gap in real time and control setup parameters
- Data export – Acquired data can be stored in widely supported (.csv) format
- Software Compatible with Windows® XP, Vista, Windows® 7 and Windows® 8
- 8 different stand-off models – From 25mm to 300mm. Measuring ranges from 2mm to 200 mm. Resolution down to 0.04µm
Product Info | Technical Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P/N | Model | Measurement Range | Accuracy | Min. Range | Stand-Off | Resolution | Noise | Spot Size | Interface | Type | Frequency Response | Request Info |
8000-6471 | LTS-025-02 | 2mm (0.08″) | 0.03% FSO | 23.75mm (0.93″) | 25mm (0.98″) | 0.038 µm | 0.325 µm RMS | 30 µm | RS485 to USB | RED Laser, 3R Laser Class | 20kHZ | Request Infomation on LTS-025-02 |
8000-6472 | LTS-025-04 | 4mm (0.16″) | 0.03% FSO | 22.5mm (0.88″) | 25mm (0.98″) | 0.076 µm | 0.650 µm RMS | 30 µm | RS485 to USB | RED Laser, 3R Laser Class | 20kHZ | Request Infomation on LTS-025-04 |
8000-6473 | LTS-050-10 | 10mm (0.39″) | 0.03% FSO | 43.75mm (1.71″) | 50mm (1.95″) | 0.191 µm | 1.625 µm RMS | 36 µm | RS485 to USB | RED Laser, 3R Laser Class | 20kHZ | Request Infomation on LTS-050-10 |
8000-6474 | LTS-050-20 | 20mm (0.78″) | 0.03% FSO | 37.5mm (1.46″) | 50mm (1.95″) | 0.382 µm | 3.250 µm RMS | 36 µm | RS485 to USB | RED Laser, 3R Laser Class | 20kHZ | Request Infomation on LTS-050-20 |
8000-6475 | LTS-120-20 | 20mm (0.78″) | 0.03% FSO | 107.5mm (4.19″) | 120mm (4.68″) | 0.382 µm | 3.25 µm RMS | 100 µm | RS485 to USB | RED Laser, 3R Laser Class | 20kHZ | Request Infomation on LTS-120-20 |
8000-6476 | LTS-120-40 | 40mm (1.56″) | 0.03% FSO | 95mm (3.71″) | 120mm (4.68″) | 0.763 µm | 6.5 µm RMS | 100 µm | RS485 to USB | RED Laser, 3R Laser Class | 20kHZ | Request Infomation on LTS-120-40 |
8000-6477 | LTS-200-100 | 100mm (3.9″) | 0.03% FSO | 137.5mm (5.36″) | 200mm (7.8″) | 1.907 µm | 16.5 µm RMS | 100 µm | RS485 to USB | RED Laser, 3R Laser Class | 20kHZ | Request Infomation on LTS-200-100 |
8000-6478 | LTS-300-200 | 200mm (7.8″) | 0.03% FSO | 175mm (6.83″) | 300mm (11.7″) | 3.815 µm | 32.5 µm RMS | 130 µm | RS485 to USB | RED Laser, 3R Laser Class | 20kHZ | Request Infomation on LTS-300-200 |
Not finding what you’re looking for? MTI offers custom solutions More Info About MTI’s Custom Solutions |
Industry | Measurement Type | Applications |
---|---|---|
Automotive | Surface | Torque Converter |
Automotive | Depth | Tire tread inspection with 1D laser sensor |
Automotive | Thickness | Sheet metal monitoring |
Transportation | Surface | Road surface quality |
Industrial | Dimensions | Cement Board Quality Control |
Industrial | Thickness | Extruder Die Flatness |
Industrial | Dimensions | Fill Height of Construction Blocks |
Aviation/ Aerospace | Amplitude | Jet Turbine Blade Vibration |
Setting up MTII Microtrak 3 Laser Sensor: How to install the Microtrak 3 laser sensor – Watch Now
MTI Instruments Microtrak Single Spot Laser Sensor Tire tread measurement: Tire Tread checking using a 1D laser – Watch Now
Measuring distance of vehicle to pavement – Watch Now
Configure and Connect a Digital/Analog Panel Meter to the MTI Instruments Micro Trak 3 Laser – Watch Now
Compact laser triangulation sensor head for easy integration to machine control system
High resolution, high speed laser displacement sensor (non-contact linear displacement sensor) utilizes the latest CMOS sensor technology that challenges even the most difficult measurement applications. The Microtrak™ 3 is an essential measurement tool for process automation, quality control and tool automation control, for applications such as, thickness measurement, dimensional displacement, part profiling, vibrations testing, build-up measurement, and much more.

Accessories
P/N | Image | Model | Product Description |
---|---|---|---|
8000-6725 | ![]() |
FS-5 | Laser Head Mount and Positioner Fixture |
8000-6431 | ![]() |
FS6-1 | Right Angle Bracket for 25/50 models |
8000-6432 | ![]() |
FS6-2 | Right Angle Bracket for 120/200/300 head models |
8000-6925 | ![]() |
Power Supply | DIN mount (includes power cord and 24VDC harness) |
8000-6227 | ![]() |
Digital Display | 2 channels (includes wire harness and 24VDC meter) |
8000-6782 | ![]() |
BNC to Ferrule connector | Allows easy connection to Scopes and DAQ |
2100-2086 | ![]() |
Mating Connector Set | Plug and Receiver (8 A, 160 V, 8, Pitch:3.81 mm, Screw connection) |
8000-6923-001 | ![]() |
Extension cable | 1 meter |
8000-6923-002 | ![]() |
Extension cable | 2 meters |
8000-6923-005 | ![]() |
Extension cable | 5 meters |
Related Products
Looking for similar or complementary products? Browse the following products.
We make every effort, if feasible, to maintain, service and support our legacy products.